


Investor Centre
Shareholders
| Strike Oil Limited | 8,750,000 | 8.3 % |
| Ms Gillian Swaby | 3,793,888 | 3.6 % |
| Mr Andrew John Lydyard & Ms Cheryl Lee Lydyard | 3,625,000 | 3.4 % |
| Calm Holdings Pty Ltd | 2,450,640 | 2.3 % |
| Pontia Pty Ltd | 1,940,185 | 1.8 % |
| Martin Place Securities Nominees Pty Ltd | 1,851,884 | 1.8 % |
| Mr. Jeffrey Warrington Schneider | 1,614,888 | 1.5 % |
| S&Y Ashton Nominees | 1,589,461 | 1.5 % |
| Kabila Investments Pty Ltd | 1,212,121 | 1.2 % |
| Citicorp Nominees Pty Ltd | 1,185,000 | 1.1 % |
| Kabila Investments Pty Ltd | 1,159,363 | 1.1 % |
| ANZ Nominees Limited Cash Income AC | 1,156,500 | 1.1 % |
| Mr George Lewkovitz Super Pty Ltd | 1,000,000 | 0.9 % |
| Angora Lane Pty Ltd | 1,000,000 | 0.9 % |
| Mr Richard G. Austin & Mrs P.M. Austin Super AC | 1,000,000 | 0.9 % |
| Mr Timothy Grimwade Durham Family AC | 1,000,000 | 0.9 % |
| Mr Harry Arthur Hill Mr Jason Nicolas Hill S/F AC | 1,000,000 | 0.9 % |
| Matalot Pty Ltd | 942,500 | 0.9 % |
| S&Y Ashton Nominees Pty Ltd | 910,535 | 0.9 % |
| Mr Victor Samuel Palaynk | 900,000 | 0.9 % |
| Other | 67,293,985 | 63.9 % |
| Total | 105,375,950 | 100.0% |
Last updated: Sunday, 5 October 2008



