Shareholder Statistics
As at 16 September 2020
Number of Shares: | 789,000,030 |
Top 20 shareholders ownership: | 44.39% |
Directors ownership: | 5.02% |
Number of shareholders: | 2,507 |
Top 20 Shareholders
1. | CITICORP NOMINEES PTY LIMITED | 68,132,578 | 8.64% |
2. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 22,550,296 | 2.86% |
3. | J P MORGAN NOMINEES AUSTRALIA LIMITED | 22,400,391 | 2.84% |
4. | MCKAY SUPER PTD LTD | 20,253,129 | 2.57% |
5. | NORFOLK ENCHANTS PTY LTD | 20,090,089 | 2.55% |
6. | BRIXIA INVESTMENTS LTD | 19,306,201 | 2.45% |
7. | GILBY RESOURCES PTY LTD | 18,000,000 | 2.28% |
8. | SIXTH ERRA PTY LTD | 17,969,150 | 2.28% |
9. | KABILA INVESTMENTS PTY LTD | 17,479,318 | 2.22% |
10. | NATIONAL NOMINEES LIMITED | 17,248,209 | 2.19% |
11. | BNP PARIBAS NOMS PTY LTD | 15,146,497 | 1.92% |
12. | WATERFORD ATLANTIC PTY LTD | 13,854,976 | 1.76% |
13. | PG CONSOLIDATED PTY LTD | 13,463,297 | 1.71% |
14. | MR CHRISTOPHER JOHN BLAMEY +MRS ANNE MARGARET BLAMEY | 10,888,297 | 1.38% |
15. | VILLIERS QUEENSLAND PTY LTD | 10,212,152 | 1.29% |
16. | BIAN GROUP PTY LIMITED | 10,054,120 | 1.27% |
17. | MR PAUL GEOFFREY FUDGE | 9,272,633 | 1.18% |
18. | NAUGHTON SUPER PTY LTD | 8,400,000 | 1.06% |
19. | BRAZIL FARMING PTY LTD | 7,859,062 | 1.00% |
20. | KEW SUPERANNUATION FUND PTY LTD | 7,684,440 | 0.97% |
TOTAL | 350,264,835 | 44.39% |
… maturing exploration acreage from Gas Resources into Proven and Probable Gas Reserves

.
.

Comet Ridge
E-News
Contact
Comet Ridge Limited
ABN 47 106 092 577
Tel: + 61 7 3221 3661
Address
Level 3, 410 Queen Street
Brisbane QLD 4000
Postal:
GPO Box 798
Brisbane, QLD 4001
Email:
info@cometridge.com.au