Shareholder Statistics
As at 17 September 2021
Number of Shares: | 860,034,445 |
Top 20 shareholders ownership: | 39.45% |
Directors ownership: | 5.65% |
Number of shareholders: | 2,552 |
Top 20 Shareholders
1. | CITICORP NOMINEES PTY LIMITED | 63,810,931 | 7.30% |
2. | BNP PARIBAS NOMS PTY LTD | 24,155,346 | 2.81% |
3. | BRIXIA INVESTMENTS LTD | 20,744,001 | 2.41% |
4. | MCKAY SUPER PTD LTD | 20,253,129 | 2.35% |
5. | GILBY RESOURCES PTY LTD | 18,000,000 | 2.09% |
6. | SIXTH ERRA PTY LTD | 17,969,150 | 2.09% |
7. | NORFOLK ENCHANTS PTY LTD | 17,660,000 | 2.05% |
8. | KABILA INVESTMENTS PTY LTD | 17,479,318 | 2.03% |
9. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 17,208,114 | 2.00% |
10. | MR JOHN NAUGHTON | 15,003,116 | 1.74% |
11. | WATERFORD ATLANTIC PTY LTD | 14,523,146 | 1.69% |
12. | POWER INDUSTRIES PTY LTD | 13,463,297 | 1.57% |
13. | NATIONAL NOMINEES LIMITED | 11,544,142 | 1.34% |
14. | MR CHRISTOPHER JOHN BLAMEY +MRS ANNE MARGARET BLAMEY | 10,840,197 | 1.26% |
15. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 10,837,211 | 1.26% |
16. | MICHAEL JOYCE PTY LTD | 10,000,000 | 1.16% |
17. | ZERO NOMINEES PTY LTD | 10,000,000 | 1.16% |
18. | BRAZIL FARMING PTY LTD | 8,859,062 | 1.03% |
19. | NAUGHTON SUPER PTY LTD | 8,700,000 | 1.01% |
20. | BIAN GROUP PTY LTD | 8,248,383 | 0.96% |
TOTAL | 338,298,549 | 39.34% |
… maturing exploration acreage from Gas Resources into Proven and Probable Gas Reserves

.
.

Comet Ridge
E-News
Contact
Comet Ridge Limited
ABN 47 106 092 577
Tel: + 61 7 3221 3661
Address
Level 3, 410 Queen Street
Brisbane QLD 4000
Postal:
GPO Box 798
Brisbane, QLD 4001
Email:
info@cometridge.com.au